Deskripsi Produk

Boost the efficiency and productivity of your operations with the SCREW AIR COMPRESSOR SOT & MCC PMIP23 Series.
Designed with advanced technology, this air compressor delivers optimal performance, energy efficiency,and
easy maintenance. Perfectly suited for home industry needs, it provides reliable and efficient air compression solutions
for a variety of applications. With its quiet operation, you can enjoy a peaceful work environment while benefiting
from top-quality performance and reliability to support the smooth operation of your industry.

Fitur Produk

Spesifikasi

Model Kw/HP Volt (V) Tank
Capacity (L)
Bar m3/min Dimensi (mm) Starting Weight (kg)
SOT/MMC 5.5 PMIP23 4/5.5 220 200 8 0,60 1300x520x1120 Inverter 164
SOT/MCC 7.5 PMIP23 5.5/7.5 380 200 8 0,80 1300x520x1120 Inverter 164
SOT/MCC 10 PMIP23 7.5/10 380 200 8 1,00 1300x520x1120 Inverter 175
SOT/MCC 15 PMIP23 11/15 380 250 8 1,50 1400x550x1350 Inverter 255
SOT/MCC 20 PMIP23 15/20 380 500 8 2,20 1400x550x1350 Inverter 278
SOT/MCC 15 PMIP23 11/15 380 250 16 0,68 1400x550x1350 Inverter 255
SOT/MCC 20 PMIP23 15/20 380 250 16 1,23 1400x550x1350 Inverter 278

Produk Terkait

Scroll to Top