Produk Pendukung
Refrigerant Air Dryer
Mendapatkan solusi pengeringan udara yang andal dengan Refrigerant Air Dryer terbaru,
tersedia dalam model MR untuk tekanan rendah dan model MRH untuk tekanan tinggi.
Dilengkapi dengan teknologi Voltase Protect, unit ini memberikan perlindungan terhadap perubahan tegangan
serta memastikan kinerja yang stabil dan efisien, menjadikannya pilihan ideal untuk kebutuhan industri Anda.
Deskripsi Produk
Spesifikasi
| Â MR Series Air dryer | |||||||||
| MR series Air dryer |
MR-01 | MR-02 | MR-03 | MR-06 | MR-08 | MR-10 | MR-12 | ||
| Max. air volume (mÂł/min) | 1,2 | 2,4 | 3,6 | 6,5 | 8,5 | 10,5 | 13 | ||
| Power supply | 220V/50Hz | ||||||||
| Input power (KW) | 0,37 | 0,52 | 0,735 | 1,26 | 1,87 | 2,43 | 2,63 | ||
| Air pipe connection | RC3/4″ | RC1″ | RC1-1/2″ | RC2″ | |||||
| Evaporator type | Aluminum alloy plate | ||||||||
| Cooling type | Air-cooled, tube-fin type | ||||||||
| Refrigerant type | R134a | R410a | |||||||
| Intelligent Control and Protection | All series have high /low voltage and over current protection | ||||||||
| Display interface | LED dew point temperature display, LED alarm code display, running status indication | ||||||||
| Anti-freezing protection | Constant pressure expansion valve | ||||||||
| Temperature control | Condensing temperature/dew point temperature automatic control | ||||||||
| High pressure protection | Temperature Sensor | Temperature Sensor & Pressure Sensitive Intelligent Protection | |||||||
| Low pressure protection | Temperature Sensor & Pressure Sensitive Intelligent Protection | ||||||||
| Remote control | – | ||||||||
| Total Weight (KG) | 34 | 42 | 50 | 63 | 73 | 85 | 94 | ||
| Dimension (mm) | 480 x 380 x 665 | 520 x 410 x 725 | 640 x 520 x 850 | 700 x 540 x 950 | 770 x 590 x 990 | 770 x 590 x 990 | 800 x 610 x 1030 | ||
| MR series Air dryer |
MR-15 | MR-20 | MR-25 | MR-30 | MR-40 | MR-50 | MR-60 | MR-80 | MR100 |
| Max. air volume (mÂł/min) | 17 | 23 | 27 | 33 | 42 | 55 | 65 | 85 | 110 |
| Power supply | 380V/50Hz | ||||||||
| Input power (KW) | 3,7 | 4,9 | 5,8 | 6,1 | 8 | 11,3 | 11,8 | 13,6 | 18,6 |
| Air pipe connection | RC2″ | RC2-1/2″ | DN80 | DN80 | DN100 | DN125 | DN150 | ||
| Evaporator type | Aluminum alloy plate | ||||||||
| Cooling type | Air-cooled, tube-fin type | ||||||||
| Refrigerant type | R407C | ||||||||
| Intelligent Control and Protection | All series have high /low voltage and over current protection | ||||||||
| Display interface | LED dew point temperature display, LED alarm code display, LED compressor current display, operating status indication | ||||||||
| Anti-freezing protection | Automatic temperature control/antifreeze solenoid valve | ||||||||
| Temperature control | Condensing temperature/dew point temperature automatic control | ||||||||
| High pressure protection | Temperature Sensor & Pressure Sensitive Intelligent Protection | ||||||||
| Low pressure protection | Temperature Sensor & Pressure Sensitive Intelligent Protection | ||||||||
| Remote control | Configure remote connection dry contact, RS485 expansion interface (remarks required for order) | ||||||||
| Total Weight (KG) | 180 | 210 | 350 | 420 | 550 | 680 | 780 | 920 | 1150 |
| Dimension (mm) | 1000 x 850 x 1100 | 1100 x 900 x 1160 | 1215 x 950 x 1230 | 1425 x 1000 x 1480 | 1575 x 1100 x 1640 | 1630 x 1150 x 1760 | 1980 x 1450 x 1743 | 2055 x 1450 x 1743 | 2460 x 1800 x 1960 |
| Â MRH series refrigerated Air dryer | |||||||||
| MRH series refrigerated Air dryer |
MR-01H40 | MR-02H40 | MR-03H40 | MR-06H40 | MR-08H40 | MR-10H40 | MR-12H40 | ||
| Max. air volume (mÂł/min) | 1,2 | 2,4 | 3,6 | 6,5 | 8,5 | 10,5 | 13 | ||
| Power supply | 220V/50Hz | ||||||||
| Input power (KW) | 0,35 | 0,53 | 0,765 | 1,28 | 1,62 | 1,97 | 2,5 | ||
| Air pipe connection | RC3/4″ | RC1″ | RC1-1/2″ | ||||||
| Evaporator type | Aluminum alloy plate | ||||||||
| Cooling type | Air-cooled, tube-fin type | ||||||||
| Refrigerant type | R134a | R410A | |||||||
| Intelligent Control and Protection | All series have high /low voltage and over current protection | ||||||||
| Display interface | LED dew point temperature display, LED alarm code display, running status indication | ||||||||
| Anti-freezing protection | Constant pressure expansion valve | ||||||||
| Temperature control | Condensing temperature/dew point temperature automatic control | ||||||||
| High pressure protection | Temperature Sensor | Temperature Sensor & Pressure Sensitive Intelligent Protection | |||||||
| Low pressure protection | Temperature Sensor & Pressure Sensitive Intelligent Protection | ||||||||
| Remote control | – | ||||||||
| Total Weight (KG) | 35 | 43 | 52 | 65 | 75 | 88 | 97 | ||
| Dimension (mm) | 480 x 380 x 665 | 520 x 410 x 725 | 640 x 520 x 850 | 700 x 540 x 950 | 770 x 590 x 990 | 770 x 590 x 990 | 800 x 610 x 1030 | ||
| MRH series refrigerated Air dryer |
MR-15H40 | MR-20H40 | MR-25H40 | MR-30H40 | MR-40H40 | MR-50H40 | MR-60H40 | MR-80H40 | |
| Max. air volume (mÂł/min) | 17 | 23 | 27 | 33 | 42 | 55 | 65 | 85 | |
| Power supply | 380V/50Hz | ||||||||
| Input power (KW) | 3,7 | 4,6 | 5,6 | 6,7 | 7,6 | 11,1 | 11,5 | 14 | |
| Air pipe connection | RC1-1/2″ | RC2″ | DN65 | DN80 | DN100 | ||||
| Evaporator type | Aluminum alloy plate | ||||||||
| Cooling type | Air-cooled, tube-fin type | ||||||||
| Refrigerant type | R407C | ||||||||
| Intelligent Control and Protection | All series have high /low voltage and over current protection | ||||||||
| Display interface | LED dew point temperature display, LED alarm code display, LED compressor current display, operating status indication | ||||||||
| Anti-freezing protection | Automatic temperature control/antifreeze solenoid valve | ||||||||
| Temperature control | Condensing temperature/dew point temperature automatic control | ||||||||
| High pressure protection | Temperature Sensor & Pressure Sensitive Intelligent Protection | ||||||||
| Low pressure protection | Temperature Sensor & Pressure Sensitive Intelligent Protection | ||||||||
| Remote control | Configure remote connection dry contact, RS485 expansion interface (remarks required for order) | ||||||||
| Total Weight (KG) | 185 | 220 | 380 | 450 | 585 | 710 | 820 | 960 | |
| Dimension (mm) | 1000 x 850 x 1100 | 1100 x 900 x 1160 | 1215 x 950 x 1230 | 1425 x 1000 x 1480 | 1575 x 1100 x 1640 | 1630 x 1150 x 1760 | 1980 x 1450 x 1743 | 2055 x 1450 x 1743 | |
