Deskripsi Produk

Fitur Produk

  1. Driven by permanent magnet variable frequency motor. SWTV Oil-free air compressor, with match variable speed inverter and hybrid permanent magnet motor, provides unparalled energyefficiency at all speeds, and has excellent reliability. They provide ISO 8573-1:2010 grade 0 certified 100% oil-free air for most critical applications. There will be no wear, leakage or motor bearings, guide wheels, belts, couplings or motor shaft seals that need to be replaced. Shark will reduce operatiing costs through its dynamic efficiency-a truly remarkable technology.
  2. The Intercooler is equipped with a gas-water separator to protect the rotor coating of the high section from damage. The CYCLONE type large-capacity gas-water separator is used to remove the condesed water in the compressed air, protect the second-stage rotor, extend the life of the main engine and provide a suitable working environment for the compressor.
  3. Low failure safe and easy maintenancer. Use PLC to edit the controller: PLC editable controller is tested bu decades of practical application. It has strong andti-interference abillity, reliable work, low failure rate, easy operation easy equipment expansion, simple installation and self-diagnosis function, Easy to maintain.
  4. Dry oil-free screw main engine casing adopts oil cooling method. The Closed water circuit used for main engine cooling can reach a constant low temperature level, which means fewer gear boxes are required. The dual-stage main engine design with large through put can reliably provide 100% oil-free and closer to constant temperature which can be used in demanding applications with ambient temperatures up to 45 c. There will be no wear, leakage or motor bearings, guide wheels, belts, couplings or motor shaft seals that need to be replaced.
  5. The Pressure loss of the Intercooler is almost zero. The stainless steel cooler is adopted and the air side adipts three baffles to provide a good cooling affect and greatly reduce the pressure lost of the air

Spesifikasi

Model Pressure(Bar) Psig Capacity (m3/min) Power(Kw) Water Cooling Air Cooling
Outlet Pipe Weight (Kg) Dimension Outlet Pipe Weight (Kg) Dimension
L(mm) W(mm) M(mm) L(mm) W(mm) M(mm)
SWT-37A/W 7 102 5,60 37 DN50 2200 2440 1700 1660 DN50 2300 3050 1700 1700
8 116
SWT-45A/W 7 102 6,50 45 DN50 2300 2440 1700 1660 DN50 2400 3050 1700 1700
8 116
10 145 5,50
SWT-55A/W 7 102 8,50 55 DN50 2400 2440 1700 1660 DN50 2500 3050 1700 1700
8 116 8,40
10 145 6,50
SWT-75A/W 7 102 12,60 75 DN80 3000 3200 1950 1810 DN50 3100 3450 1800 1850
8 116
10 145 10,30
SWT-90A/W 7 102 15,20 90 DN80 3200 3200 1950 1810 DN50 3300 3450 1800 1850
8 116 15,00
10 145 12,50
SWT-110A/W 7 102 20,00 110 DN80 3800 3350 1900 1900 DN80 4000 4250 2060 2150
8 116 19,80
10 145 15,00 3400 3200 1950 1810 DN50 3500 3450 1800 1850
SWT-132A/W 7 102 24,50 132 DN80 3900 3350 1900 1900 DN80 4100 4250 2060 2150
8 116 22,00
10 145 19,50
SWT-160A/W 7 102 27,00 160 DN80 4000 3350 1900 1900 DN80 4200 4250 2060 2150
8 116 25,00
10 145 24,00
SWT-185A/W 7 102 30,50 185 DN100 5200 3680 2020 2350 DN100 5700 4550 2200 2300
8 116
10 145 26,50 DN80 4400 3350 1900 1900 DN80 4300 4250 2060 2150
SWT-200A/W 7 102 36,50 200 DN100 5350 3680 2020 2350 DN100 5900 4550 2200 2300
8 116
10 145 30,30
SWT-250A/W 7 102 42,50 250 DN100 5400 3680 2020 2350 DN100 6100 4550 2200 2300
8 116
10 145 36,00
SWT-280W 7 102 53,50 280 DN125 7400 4450 2350 2350
8 116 48,50
10 145 42,00 DN100 5500 3680 2020 2350
SWT-300W 7 102 58,50 300 DN125 7600 4450 2350 2350
8 116 53,00
10 145 48,00
SWT-355W 7 102 63,80 355 DN100 8100 4700 2500 2400
8 116 58,00
10 145 53,00 DN125 7800 4450 2350 2350
SWT-400W 7 102 70,00 400 DN150 8350 4700 2500 2400
8 116 63,00
10 145 58,00 DN100 8000 4450 2350 2350
SWT-450W 7 102 80,00 450 DN150 8600 4700 2500 2400
8 116 70,00
10 145 63,00
SWT-37AV/WV 4,5 65 4,7~7,3 37 DN50 2200 2440 1700 1660 DN50 2300 3050 1700 1700
5,5 80 4,6~6,6
6,5 94 4,4~5,9
7,5 109 4,5~5,6
8,5 123
SWT-45AV/WV 4,5 65 4,5~9,0 45 DN50 2300 2440 1700 1660 DN50 2400 3050 1700 1700
5,5 80 4,7~8,5
6,5 94 4,7~7,3
7,5 109 4,8~6,8
8,5 123 4,6~6,5
10,5 152 4,5~5,6
SWT-55AV/WV 4,5 65 8,8~11,0 55 DN80 2800 3200 1950 1810 DN50 2900 3450 1800 1850
5,5 80 8,2~10,2
6,5 94 4,7~9,4 DN50 2400 2440 1700 1660 2500 2900 1700 1890
7,5 109 4,4~8,8
8,5 123 4,6~8,4
10,5 152 4,8~6,8
SWT-75AV/WV 4,5 65 8,8~16,0 75 DN80 3000 3200 1950 1810 DN50 3100 3450 1800 1850
5,5 80 8,4~14,0
6,5 94
7,5 109 9,0~12,8
8,5 123
10,5 152 8,2~10,3
SWT-90AV/WV 4,5 65 9,6~19,1 90 DN80 3000 3200 1950 1810 DN50 3300 3450 1800 1850
5,5 80 9,3~16,9
6,5 94
7,5 109 8,8~16,0
8,5 123 9,2~15,3
10,5 152 8,8~12,5
SWT-110AV/WV 4,5 65 15,6~26,0 110 DN80 3800 3350 1900 1900 DN80 4000 4250 2000 2200
5,5 80 14,1~23,5
6,5 94 14,7~21,0
7,5 109 14,6~20,8
8,5 123 14,9~19,8
10,5 152 8,7~15,8 3400 3200 1950 1810 3500 3450 1800 1850
SWT-132AV/WV 4,5 65 14,3~28,5 132 DN80 3900 3350 1900 1900 DN80 4100 4250 2060 2150
5,5 80 14,6~26,5
6,5 94 14,7~24,5
7,5 109
8,5 123 14,3~22,0
10,5 152 10,0~20,0
SWT-160AV/WV 4,5 65 21,5~39,0 160 DN100 5150 4100 2150 2250 DN100 5300 4550 2200 2300
5,5 80 20,4~34,0
6,5 94 19,5~32,5
7,5 109 14,0~28,0 DN80 4000 3350 1900 1900 DN80 4100 4250 2000 2200
8,5 123 14,6~26,5
10,5 152 14,4~24,0
SWT-185AV/WV 4,5 65 21,8~43,5 185 DN100 5350 4100 2150 2250 DN100 5500 4550 2200 2300
5,5 80 20,5~41,0
6,5 94 21,2~38,5
7,5 109 20,4~34,0 5200 3680 2020 2350
8,5 123 16,0~32,0
10,5 152 14,7~26,8 DN80 4100 3350 1900 1900 DN80 4200 4250 2060 2150
SWT-200AV/WV 4,5 65 22,8~45,5 200 DN100 5500 4100 2150 2500 DN100 5700 4550 2200 2300
5,5 80 23,9~43,5
6,5 94 20,3~40,5
7,5 109 20,9~38,0 5250 3680 2020 2350
8,5 123 20,1~36,5
10,5 152 19,8~30,5
SWT-220AV/WV 4,5 65 40,8~51,0 220 DN125 7000 4450 2350 2350 DN100 7800 5250 2500 2450
5,5 80 20,5~45,5 DN100 5650 4100 2150 2500 5900 4550 2200 2300
6,5 94 21,5~43,0
7,5 109 20,3~40,5 5350 3680 2020 2350
8,5 123 22,8~38,0
10,5 152 19,2~32,0
SWT-250AV/WV 4,5 65 43,1~61,5 250 DN125 7200 4450 2350 2350 DN125 7400 5250 2500 2450
5,5 80 43,2~54,0
6,5 94 40,0~50,0
7,5 109 22,5~45,0 DN100 5400 3680 2020 2350 DN100 6100 4550 2200 2300
8,5 123 21,5~43,0
10,5 152 20,9~38,0
SWT-280AV/WV 4,5 65 42,6~71,0 280 DN150 7600 4700 2500 2400
5,5 80 43,0~61,5 DN125 7400 4450 2350 2350
6,5 94 42,0~56,0
7,5 109 42,8~53,5
8,5 123 22,5~45,0 DN100 5500 3680 2020 2350
10,5 152 21,0~42,0
SWT-300AV/WV 4,5 65 41,8~71,0 280 DN150 7600 4700 2500 2400
5,5 80 43,6~67,0 DN125 7400 4450 2350 2350
6,5 94 42,3~65,0
7,5 109 44,3~59,0
8,5 123 41,3~55,0 DN100 5500 3680 2020 2350
10,5 152 38,4~48,0
SWT-355AV/WV 4,5 65 44,6~81,0 355 DN150 8100 4700 2500 2400
5,5 80 41,8~76,0
6,5 94 41,4~69,0
7,5 109 42,9~66,0 DN125 7800 4450 2350 2350
8,5 123 42,0~60,0
10,5 152 41,3~55,0
SWT-400AV/WV 5,5 80 44,6~81,0 400 DN150 8350 4700 2500 2400
6,5 94 41,5~75,5
7,5 109 42,0~70,0
8,5 123 42,9~66,0
10,5 152 42,0~60,0 DN125 8000 4450 2350 2350
SWT-450AV/WV 6,5 94 41,5~75,5 450 DN150 8600 4700 2500 2400
7,5 109 42,0~70,0
8,5 123 42,9~66,0
10,5 152 42,0~60,0

Produk Terkait

Scroll to Top